PROGRAMME
| 15 October, Thursday | ||
|---|---|---|
| 0830-1400 | 3D Echo Workshop | |
| 16 October, Friday | ||||||
|---|---|---|---|---|---|---|
| Time | Track 1 | Track 2 | Track 3 | Track 4 | Podium | Others |
| 0700-0800 | Registration | |||||
| 0800-0930 | The Great Debates Session | Controversies in Cardiology | ECG | Abstract Case Presentations 1 | ||
| 0930-1100 | Opening Ceremony / AFCC Convocation Sukaman Lecture by Prof Rungroj K., Thailand Atrial Fibrillation and Heart Failure in ASEAN: Converging Epidemics, Escalating Burden, and the Road to the Next Decade | |||||
| 1100-1200 | Novartis Lunch Symposium | Medtronic Lunch Symposia | Zuellig Lunch Symposia | |||
| 1200-1400 | Intermission | |||||
| 1400-1530 | ESC Guidelines 1 | Pulmonary Hypertension | Digital Health 1 | Intervention Live in a box 1 | Abstract Case Presentations 2 | |
| 1530-1700 | ESC Guidelines 2 | Congenital / Pediatric | Digital Health 2 | Intervention Live in a box 2 | 1530-1615 Industry Prime Time - Novartis |
1430-1600 AFC Council Meeting |
| 1700-1800 | AFCC Match and Tournament | |||||
| 1930-2100 | AFCC Faculty Dinner | |||||
| 17 October, Saturday | |||||
|---|---|---|---|---|---|
| Time | Track 1 | Track 2 | Track 3 | Track 4 | Others |
| 0700-0800 | Amgen Breakfast Symposium | AFCC Fun Jog | |||
| 0800-0930 | Prevention 2 | Imaging 1 | Cardiac Surgery | Chronic Coronary Syndromes Conjoint Session with APSIC | 0830-1400 3D Echo Workshop |
| 0930-1100 | ESC Hotlines | Imaging 2 | Genetic Cardiac-myopathies | ACS Conjoint Session BIT & AHA | |
| 1100-1130 | Coffee Break / Feature Session with AHA and BCS | ||||
| 1130-1230 | MSD Lunch Symposium | ||||
| 1230-1400 | Heart Failure | Echo Conjoint with ASEAN Echo | Vascular Surgery | Intervention Conjoint Session with SCAI | |
| 1400-1530 | Arrythmia | Lipids | How to present (Young Cardiologists) | Structural Heart / TAVI | 1400-1600 BLS Refresher |
| 1530-1600 | Coffee Break | ||||
| 1600-1730 | EP Conjoint with APHRS | Young Investigator Awards | Hypertension | Mitral Tricuspid | |
| 1830-2200 | AFCC Gala Dinner | ||||
| 18 October, SUNDAY | ||||
|---|---|---|---|---|
| Time | Track 1 | Track 2 | Track 3 | Workshop |
| 0800-0930 | Stroke | Advanced Practice Nurses | CPR |
0815-1645 Basic Workshop |
| 0930-1100 | Sudden Cardiac Death | Advanced Practice Nurses | Prevention / Population Health | |
| 1100-1130 | Coffee Break | |||
| 1130-1300 | Women's Health | Advanced Practice Nurses | Cardiac Emergencies | |
| 1300-1330 | Closing Ceremony | |||